OHIO
![]() 1906/07 OHIO REGISTERED CHAUFFEUR | 1908/09 OHIO REGISTERED CHAUFFEUR |
![]() 1910 OHIO REGISTERED CHAUFFEUR | 1910 OHIO REGISTERED CHAUFFEUR (GOLD) |
![]() 1911 OHIO REGISTERED CHAUFFEUR | 1911 OHIO REGISTERED CHAUFFEUR |
![]() 1912 OHIO REGISTERED CHAUFFEUR | ![]() 1913 OHIO REGISTERED CHAUFFEUR |
![]() 1913 OHIO REGISTERED CHAUFFEUR | 1914 OHIO REGISTERED CHAUFFEUR |
![]() 1915 OHIO REGISTERED CHAUFFEUR | |
THIS BADGE WAS USED 1916-1929. I DON'T KNOW THE BREAKDOWN BY YEAR. I AM ONLY GUESSING.

1916/17 OHIO
REGISTERED CHAUFFEUR
1917/19 OHIO
REGISTERED CHAUFFEUR
1920/22 OHIO
REGISTERED CHAUFFEUR 
1922/23 OHIO
REGISTERED CHAUFFEUR 
1924/25 OHIO
REGISTERED CHAUFFEUR
1926/27 OHIO
REGISTERED CHAUFFEUR 
1928/29 OHIO
REGISTERED CHAUFFEUR
![]() | ![]() |
![]() 1930 OHIO REGISTERED CHAUFFEUR | ![]() 1932 OHIO REGISTERED CHAUFFEUR |
![]() 1933 OHIO REGISTERED CHAUFFEUR | 1934 OHIO REGISTERED CHAUFFEUR |
1935 OHIO REGISTERED CHAUFFEUR | 1936 REGISTERED CHAUFFEUR |
![]() 1937 OHIO REGISTERED CHAUFFEUR | ![]() 1938 OHIO REGISTERED CHAUFFEUR |
![]() 1939 OHIO REGISTERED CHAUFFEUR | ![]() 1940 OHIO REGISTERED CHAUFFEUR |
1941 OHIO REGISTERED CHAUFFEUR | 1942 OHIO REGISTERED REGISTERED |
![]() 1943 OHIO REGISTERED CHAUFFEUR | 1944 OHIO REGISTERED CHAUFFEUR |
1944 OHIO REGISTERED CHAUFFEUR | 1945 OHIO REGISTERED CHAUFFEUR |
1945 OHIO SAMPLE REGISTERED CHAUFFEUR | 1946 OHIO REGISTERED CHAUFFEUR |
![]() 1947 OHIO REGISTERED CHAUFFEUR | 1948 OHIO REGISTERED CHAUFFEUR |
![]() 1949 OHIO REGISTERED CHAUFFEUR | ![]() 1950 OHIO REGISTERED CHAUFFEUR |
1951 OHIO REGISTERED CHAUFFEUR | UNDATED OHIO REGISTERED CHAUFFEUR |
![]() UN CIRCULATED OHIO REGISTERED CHAUFFEUR | |
1956/59 OHIOREGISTERED CHAUFFEUR | 1959/62 OHIO REGISTERED CHAUFFEUR |
![]() 1964/67 OHIO REGISTERED CHAUFFEUR | 1965/68 OHIO REGISTERED CHAUFFEUR |
![]() OHIO AUTOMOBILE DEPT INSPECTOR (E YOUNG) |
AKRON, OHIO AUTHORIZED BUS DRIVER | AKRON, OHIO AUTHORIZED BUS DRIVER | AKRON, OHIO AUTHORIZED BUS DRIVER |
AKRON, OHIO AUTHORIZED BUS DRIVER | AKRON, OHIO AUTHORIZED BUS DRIVER | AKRON, OHIO1914 AUTOMOBILE ELECTRICAL SHOW |
1919 CANTON, OHIO TAXI DRIVER LICENSE |
1921 ALLIANCE, OHIO TAXI DRIVER | 1922 ALLIANCE, OHIO TAXI DRIVER | ![]() 1926 ALLIANCE, OHIO TAXI DRIVER |
![]() 1932 ALLIANCE, OHIO TAXI DRIVER | ![]() 1935 ALLIANCE, OHIO TAXI DRIVER | 1940 ALLIANCE, OHIO TAXI DRIVER |
![]() 1941 ALLIANCE, OHIO TAXI DRIVER | ![]() 1945 ALLIANCE, OHIO TAXI DRIVER | ![]() 1952 ALLIANCE, OHIO TAXI DRIVER |
![]() 1953 ALLIANCE, OHIO TAXI DRIVER | ||
1955 ALLIANCE TAXI DRIVER | 1956 ALLIANCE TAXI DRIVER | 1957 ALLIANCE TAXI DRIVER |
1958 ALLIANCE,OHIO TAXI DRIVER | 1959 ALLIANCE, OHIO TAXI DRIVER | 1961 ALLIANCE, OHIO TAXI DRIVER |
1962 ALLIANCE, OHIO TAXI DRIVER | 1963 ALLIANCE, OHIO TAXI DRIVER | 1964 ALLIANCE, OHIO TAXI DRIVER |
1965 ALLIANCE, OHIO TAXI DRIVER | 1967 ALLIANCE, OHIO TAXI DRIVER | 1970 ALLIANCE, OHIO TAXI DRIVER |

1912 CINCINNATI HACKMAN
1929 CINCINNATI CHAUFFEUR
1930 CINCINNATI LICENSED CHAUFFEUR 
1932 CINCINNATI LICENSED CHAUFFEUR
1936 CINCINNATI LICENSED CHAUFFEUR
1937 CINCINNATI LICENSED CHAUFFEUR 
1939 CINCINNATI LICENSED CHAUFFEUR
1941 CINCINNATI LICENSED CHAUFFEUR 
1942 CINCINNATI LICENSED CHAUFFEUR
1948 CINCINNATI LICENSED CHAUFFEUR 
1950 CINCINNATI LICENSED CHAUFFEUR
1951 CINCINNATI LICENSED CHAUFFEUR 
1952 CINCINNATI, OHIO LICENSED CHAUFFEUR
1954 CINCINNATI CHAUFFEUR | 1955 CINCINNATI CHAUFFEUR (INVERTED NUMBERS) | 1956 CINCINNATI CHAUFFEUR |
1958 CINCINNATI CHAUFFEUR | 1959 CINCINNATI CHAUFFEUR | 1960 CINCINNATI CHAUFFEUR |
1962 CINCINNATI CHAUFFEUR | 1966 CINCINNATI CHAUFFEUR | 1968 CINCINNATI CHAUFFEUR |
1969 CINCINNATI CHAUFFEUR | 1970 CINCINNATI CHAUFFEUR | |
1953 CINCINNATI BUS DRIVER | 1954 CINCINNATI BUS DRIVER | 1955 CINCINNATI BUS DRIVER |
1956 CINCINNATI BUS DRIVER | 1957 CINCINNATI BUS DRIVER | 1958 CINCINNATI BUS DRIVER |
1959 CINCINNATI BUS DRIVER | 1959 CINCINNATI BUS DRIVER (SAMPLE) | 1960 CINCINNATI BUS DRIVER |
1962 CINCINNATI BUS DRIVER | 1963 CINCINNATI BUS DRIVER | 1964 CINCINNATI BUS DRIVER |
1965 CINCINNATI BUS DRIVER | 1966 CINCINNATI BUS DRIVER | 1967 CINCINNATI BUS DRIVER |
1968 CINCINNATI BUS DRIVER | 1969 CINCINNATI BUS DRIVER | 1970 CINCINNATI BUS DRIVER |
1971 CINCINNATI BUS DRIVER | 2000 CINCINNATI BUS DRIVER | |
CINCINNATI MILLING MACHINE CO. OPERATOR | CINCINNATI STREET RAILWAY | THE INTERNATIONAL AUTO SIGHT SEEING TRANSIT CO. |
| THE AUTO HOTEL CINCINNATI | AMERICAN CHAUFFEUR CINCINNATI |
1923 CLIFTON LICENSE VEHICLE | 1914 COLLINSVILLE 1 HORSE LICENSE | |
1909 COLUMBUS TWO HORSE WAGON | 1910 COLUMBUS ONE HORSE WAGON | 1910 COLUMBUS ONE HORSE BUGGY |
1914 COLUMBUS 1 HORSE WAGON | 1916 COLUMBUS 1 HORSE WAGON | 1921 COLUMBUS PUSH CART LICENSE |
1926 COLUMBUS ONE HORSE BUGGY | 1926 COLUMBUS ONE HORSE WAGON |
|
1954 COLUMBUS OUTBOARD MOTOR |
1904 DAYTON TWO HORSE LICENSE | 1908/09 DAYTON $1.50ONE HORSE | 1909/10 DAYTON ONE HORSE |
1910/11 DAYTON $2.00 1 HORSE | 1910/11 DAYTON $3.002 HORSE | 1911/12 DAYTON $3.00 2 HORSE |
1916/17 DAYTON $1.50 BUGGY LICENSE | 1916/17 DAYTON $2.00 ONE HORSE WAGON | 1917/18 DAYTON $3.00 TWO HORSE LICENSE |
1917/18 DAYTON $1.50 BUGGY | 1920/21 DAYTON BUGGY LICENSE | 1920/21 DAYTON TWO HORSE WAGON LICENSE |
1923/24 DAYTON, OHIO ONE HORSE WAGON LICENSE | 1945/46 DAYTON, OHIO BUGGY LICENSE |
| EAST LIVERPOOL, OHIO 1910 VEHICLE LICENSE | 1906 HAMILTON, OHIO PEDDLER LICENSE |
![]() 1911 1 HORSE HAMILTON | ![]() 1915 HAMILTON, OHIO I HORSE | ![]() 1914 INDIAN LAKE, OHIO BOAT PERMIT |
![]() 1912 MIDDLETOWN, OHIO $1.50 1 HORSE | ||
1904 SHELBY, OHIO LICENSE | 1905 SHELBY, OHIO LICENSE | 1906 SHELBY, OHIO VEHICLE LICENSE |
1908 SHELBY, OHIO VEHICLE LICENSE | 1912 SHELBY, OHIO VEHICLE LICENSE |
1909 SPRINGFIELD, OHIO $1.50 1 HORSE VEHICLE LICENSE | 1910 SPRINGFIELD, OHIO 2 HORSE VEHICLE | 1911 SPRINGFIELD, OHIO 1-H. VEHICLE |
1912 SPRINGFIELD, OHIO 1 HORSE VEHICLE | 1913 SPRINGFIELD, OHIO 1 HORSE VEHICLE | 1914 SPRINGFIELD, OHIO 1 HORSE VEHICLE |
SPRINGFIELD, OHIO COMMERCIAL CLUB | 1915 SPRINGFIELD, OHIO 1 HORSE VEHICLE | |
1919 TIPTON, OHIO AUTOMOBILE | ||
1895/96 TOLEDO SINGLE | 1895/96 TOLEDO TEAM | 1896/97 TOLEDO SINGLE |
FARM FARM CARRIAGE | 1897/98 TOLEDO 1 HORSE CARRIAGE | 1897/98 TOLEDO 1 HORSE WAGON |
1898/99 1 HORSE | 1899 TOLEDO 1 HO. (ONE HORSE) | 1901 TOLEDO 1 H.C. (ONE HORSE CARRIAGE) |
1901 TOLEDO 2 H. W. (TWO HORSE WAGON) | 1900 TRUMBULL COUNTY LICENSE TAG | |
















































1954 CINCINNATI CHAUFFEUR
1955 CINCINNATI CHAUFFEUR (INVERTED NUMBERS)
1956 CINCINNATI CHAUFFEUR
1958 CINCINNATI CHAUFFEUR
1959 CINCINNATI CHAUFFEUR
1960 CINCINNATI CHAUFFEUR
1962 CINCINNATI CHAUFFEUR
1966 CINCINNATI CHAUFFEUR
1968 CINCINNATI CHAUFFEUR
1969 CINCINNATI CHAUFFEUR
1970 CINCINNATI CHAUFFEUR













1904 BREA
1904 DAYTON TWO HORSE LICENSE
1908/09 DAYTON $1.50
1909/10 DAYTON ONE HORSE
1910/11 DAYTON $2.00 1 HORSE
1910/11 DAYTON $3.00
1911/12 DAYTON $3.00 2 HORSE
1916/17 DAYTON $1.50 BUGGY LICENSE
1916/17 DAYTON $2.00 ONE HORSE WAGON
1917/18 DAYTON $3.00 TWO HORSE LICENSE
1917/18 DAYTON $1.50 BUGGY
1920/21 DAYTON BUGGY LICENSE
1920/21 DAYTON TWO HORSE WAGON LICENSE
1923/24 DAYTON, OHIO ONE HORSE WAGON LICENSE
1945/46 DAYTON, OHIO
EAST LIVERPOOL, OHIO 1908 VEHICLE LICENSE
EAST LIVERPOOL, OHIO 1910 VEHICLE LICENSE
1906 HAMILTON, OHIO PEDDLER LICENSE




1905 SHELBY, OHIO LICENSE
1906 SHELBY, OHIO VEHICLE LICENSE
1908 SHELBY, OHIO VEHICLE LICENSE
1912 SHELBY, OHIO VEHICLE LICENSE
1910 SPRINGFIELD, OHIO 2 HORSE VEHICLE
1911 SPRINGFIELD, OHIO 1-H. VEHICLE
1912 SPRINGFIELD, OHIO 1 HORSE
1913 SPRINGFIELD, OHIO 1 HORSE VEHICLE
SPRINGFIELD, OHIO COMMERCIAL CLUB
1915 SPRINGFIELD, OHIO 1 HORSE VEHICLE
1919 TIPTON, OHIO AUTOMOBILE
1895/96 TOLEDO SINGLE
1895/96 TOLEDO TEAM
1896/97 TOLEDO SINGLE
FARM FARM CARRIAGE
1897/98 TOLEDO 1 HORSE CARRIAGE
1897/98 TOLEDO 1 HORSE WAGON
1898/99 1 HORSE
1899 TOLEDO 1 HO. (ONE HORSE)
1901 TOLEDO 1 H.C. (ONE HORSE CARRIAGE)
1901 TOLEDO 2 H. W. (TWO HORSE WAGON)
1900 TRUMBULL COUNTY LICENSE TAG